Seznam realizovaných projektů - Reference
Year 1993 - 1995 |
||
| 1. | CZECH REPUBLIC | Ministry of Environment |
Year 1997 |
||
| 2. | SLOVENIA | Loske Tovarne Hladil - GEF |
Year 1998 |
||
| 3. | POLAND | Government of Poland - in cooperation with US Reco, France |
| 4. | BULGARIA | Government of Bulgaria in cooperation with ITE, Belgium - GEF |
| 5. | SLOVENIA | Gorenje - GEF - H KP 11/2/8 |
| 6. | HUNGARY | Klimatechnik - GEF - GR28306 No 198/1 |
| 7. | UKRAINE | Nord - UNIDO - TF/UKR/97/001 |
| 8. | SLOVENIA | Loske Tovarne, GEF |
| 9. | BELORUSSIA | Beltorg - GEF - H 745/2038069 |
Year 1999 |
||
| 10. | BELORUSSIA | Beltorg - GEF ODS/ICB/BTP/998/01 |
| 11. | BELORUSSIA | Beltorg - in cooperation with ITE, Belgium - GEF |
| 12. | BELORUSSIA | Beltorg - GEFODS/ICB/BPT/998/02 |
| 13. | CROATIA | UNIDO - MP/CRO/99/099 |
| 14. | MACEDONIA | UNIDO (in cooperation with ITE, Belgium) MP/MCD/99/092-99/001 |
| 15. | Various African countries | Government of Germany |
| 16. | BELORUSSIA | Beltorg - GEF ODS/IS/BTP/99/01 |
| 17. | UKRAINE | Ministry of Environment Czech Government with UNIDO |
Year 2000 |
||
| 18. | Poland | Government of Poland - in cooperation with US Reco, France |
| 19. | UKRAINE | Dnipro - WB/GRF TF/UKR/99/001 DmIS 1/2000 |
| 20. | UKRAINE | Kharkovholodmash - KhIS/1/2000 - Lot 1 and Lot 2 |
Year 2001 |
||
| 21. | RUSSIA | Ekaterinburg - CI - TTE/ICB/RRR/001 - GEF/WB |
| 22. | RUSSIA | Piatigorsk - CI - TTP/ICB/RRR/001 - GEF/WB |
| 23. | RUSSIA | Kemerovo - CI - TTK/ICB/RRR/001 - GEF/WB |
| 24. | UKRAINE | Unido 99/Ministry of Environment CR |
| 25. | BELORUSSIA | Ministry of Environment CR |
| 26. | BELORUSSIA | ATLANT |
| 27. | UKRAINE | UNIDO TECHLINE/Ministry of Environment CR |
| 28. | SUDAN | UNIDO |
| 29. | JORDAN | UNIDO |
Year 2002 |
||
| 30. | KAZAKHSTAN | UNOPS - KAZ 00G31 |
| 31. | JUGOSLAVIA | UNIDO - MP/YUG/01/160 |
| 32. | RUSSIA | WB |
| 33. | Charkovcholodmash | WB |
| 34. | UKRAINE | JSC REFMA/Melitopol |
Year 2003 |
||
| 35.-53. | RUSSIA | 19 projects - GEF Projects - SGP/REF/RRR |
Year 2004 |
||
| 54. | KUWAIT | UNEP Bahrain - 154-11-2004 |
| 55. | UKRAINE | MŽP ČR RP/30/2004 |
| 56. | KYRGYZ REPUBLIC | Ministry of Ecology and Emergency Situations, Ozone Center of Kyrgystan |
Year 2005 |
||
| 57. | UKRAINE | MŽP ČR RP/30/2005 |
Year 2006 |
||
| 58. | UKRAINE | MŽP ČR RP/30/2005 |
| 59. | MEXICO/VENEZUELA | in co-operation with STAG, Spain |
Year 2007 |
||
| 60. | ARGENTINA | in co-operation with STAG, Spain |
Total: 60 projects
Prague, May 15, 2007
Remark: GEF - Projects - Global Environmental Fund - World Bank, Washington Unido - United Nation International Development Organisation, Vienna UNOPS - United Nation Organisation for Project Services, New York
© 2005-2010 Ekotez spol. s r.o., made by webdesign studio EpaX


